Products
Point Four Diffusers
Simple and Cost Effective Way of Dissolving Gases in Water
One of the simplest ways to dissolve gases, such as oxygen or carbon dioxide, in water is to introduce the gas as small bubbles. The smaller the bubbles, the more efficient will be the absorption of the gas.
The Point Four microbubble oxygen diffusers (available in 4 sizes) produce a cloud of extremely fine bubbles, 100 to 500 microns, much finer than graphite diffusers or porous hose. Bubbles do not coalesce because Point Four diffusers are flat.
The Point Four diffuser employs an ultra fine pore ceramic plate producing uniform bubbles across its entire surface. Ceramic is a clean, inert material.
Specifications
- bubbling pressure
- 25 to 35 psi. (1.7 to 2.4 bar)
- absorption efficiency
- largely depends on submerged depth (or operating pressure), typically 40% to 50% at 1m depth; can be as high as 80% or even 100% at depths of 6m or more (also depends on flow rate).
| model | MBD 600 | MBD 300 | MBD 100 | MBD 75 |
|---|---|---|---|---|
| diffusing area | 24" x 2 3/8" (62 cm x 6 cm) | 12" x 2 3/8" (31 cm x 6 cm) | 12" x 1 1/8" (31 cm x 3 cm) | 6 1/8" x 1 1/8" (15.5 cm x 3 cm) |
| overall size | 27" x 3" (70 cm x 8.3 cm) | 15" x 3" (39 cm x 8.3 cm) | 14" x 1" (37 cm x 4.5 cm) | 8" x 1" (22 cm x 4.5 cm) |
| weight | 5 lbs (2.3 kg) | 2.7 lbs (1.2 kg) | 1.2 lbs (540 g) | 0.7 lbs (320 g) |
| recommended operating range | up to 6 LPM (12.7 SCFH) | up to 3 LPM (6.4 SCFH) | up to 1.5 LPM (3.2 SCFH) | up to 0.75 LPM (1.6 SCFH) |
| maximum flow rate @ 50 psi (3.5 bar) | 18 LPM (38 SCFH) | 9 LPM (19 SCFH) | 4.5 LPM (9.5 SCFH) | 2.2 LPM (4.7 SCFH) |
| gas inlet connection | 1/4" NPT Female | 1/4" NPT Female | 1/4" Hose Barb. | 1/4" Hose Barb. |
