Products
Fiberglass Reinforced Polyester Tanks
We specialize in specialty tanks of many kinds, meeting your designs and specifications or helping you engineer and structure a tank or a system of tanks – above ground or in ground – that works for you. Our wide and varied background for over 35 years has included the manufacturing of swimming pools and spas, fish ponds, aquarium tanks and hazardous waste containers, in addition to our aquaculture products.
One-piece or sectional, rectangular, circular or cone-shaped, sloping or flat bottomed, with or without skirting, we can fill your needs.
Round Culture Tanks
The round fish culture tanks come in various sizes in sectional or one-piece design and are available with or without skirting. These tanks have a reinforced top lip and are gel-coated on inside and outside surfaces. Walls are slightly tapered to allow nesting together for economy in shipping.
Like all of our tanks, a variety of PVC drain fittings, stand pipe assemblies, fish evacuation portals with gate valves and any other customized needs are easily built into our tanks. [See Charts Below for Sizes, More photos on the right]
Expandable Oval Culture Tanks
With the panel design, you can have large diameter tanks in varying widths and depths. These tanks have two or more bottom sections and several flanged side sections that allow for easy access to buildings with limited door openings. An ideal tank for intensive heavy production, the paneled sides and bottoms nest together to allow for economical shipping. Nuts, bolts and washers are furnished with each tank. Also included is a closed-cell, self adhesive pvc gasket that eliminates the need of fiberglassing the seams after the tank has been assembled. [See Charts Below for Sizes, More photos on the right]
Rectangular Fish Rearing Troughs
Our free-standing tanks are constructed of either fiberglass with balsa wood laminates or fiberglass with steel laminates. It is easy to walk and work between tanks as no external bracing is required.Where space requirements are less demanding and working areas are more open, our economical all fiberglass tanks with bracing offer exceptional rigidity and strength. With gel-coating on all surfaces, our tanks require no painting and very low maintenance.Slots for screens, location of inlets, drains, standpipes, fish evacuation openings, tank-to-tank connecting channels with gate valves and other special needs are easy to build into our tanks. [More Photos on the right.]
Cone Bottom Rearing Tanks
| Model | Cone Angle | Diameter | Height |
|---|---|---|---|
| CBT-10 | 30 deg. | 14″ | 18″ |
| CBT-50 | 30 deg. | 24″ | 30″ |
| CBT-115 | 45 deg. | 30″ | 48″ |
| CBT-140 | 45 deg. | 36″ | 42″ |
| CBT-175 | 6″ Slope | 36″ | 42″ |
| CBT-375 | 45 deg. | 48″ | 70″ |
| CBT-500 | 45 deg. | 48″ | 80″ |
Tank Sizes
| Model | Width | Length | Height |
|---|---|---|---|
| FRT-27 | 16″ | 48″ | 8″ |
| FRT-30 | 24″ | 24″ | 12″ |
| FRT-32 | 26″ | 48″ | 6″ |
| FRT-35 | 24″ | 24″ | 14″ |
| FRT-37 | 12″ | 60″ | 12″ |
| FRT-39 | 24″ | 48″ | 8″ |
| FRT-40 | 24″ | 72″ | 6″ |
| FRT-49 | 13″ | 24″ | 36″ |
| FRT-59 | 24″ | 48″ | 12″ |
| FRT-66 | 33″ | 78″ | 6″ |
| FRT-67 | 24″ | 36″ | 18″ |
| FRT-74 | 24″ | 60″ | 12″ |
| FRT-75 | 24″ | 30″ | 24″ |
| FRT-80 | 16″ | 166″ | 8″-6″ |
| FRT-85 | 16″ | 176″ | 8″-6″ |
| FRT-89 | 24″ | 48″ | 18″ |
| FRT-90 | 24″ | 36″ | 24″ |
| FRT-92 | 16″ | 190″ | 8″-6″ |
| FRT-97 | 16″ | 200″ | 8″-6″ |
| FRT-104 | 24″ | 84″ | 12″ |
| FRT-120 | 24″ | 48″ | 24″ |
| FRT-112 | 18″ | 24″ | 60″ |
| FRT-124 | 20″ | 120″ | 12″ |
| FRT-134 | 24″ | 72″ | 18″ |
| FRT-135 | 32″ | 32″ | 29″ |
| FRT-136 | 14″ | 186″ | 13″-11″ |
| FRT-150 | 21″ | 138″ | 12″ |
| FRT-180 | 16″ | 186″ | 14″ |
| FRT-181 | 24″ | 96″ | 18″ |
| FRT-195 | 13″ | 96″ | 36″ |
| FRT-200 | 36″ | 72″ | 18″ |
| FRT-224 | 24″ | 120″ | 18″ |
| FRT-225 | 30″ | 72″ | 24″ |
| FRT-240 | 24″ | 96″ | 24″ |
| FRT-269 | 36″ | 48″ | 36″ |
| FRT-280 | 30″ | 72″ | 30″ |
| FRT-281 | 36″ | 60″ | 30″ |
| FRT-299 | 24″ | 96″ | 30″ |
| FRT-300 | 24″ | 120″ | 24″ |
| FRT-359 | 48″ | 72″ | 24″ |
| FRT-382 | 32″ | 92″ | 30″ |
| FRT-397 | 26″ | 96″ | 36″ |
| FRT-467 | 60″ | 60″ | 30″ |
| FRT-478 | 48″ | 48″ | 48″ |
| FRT-482 | 32″ | 116″ | 30″ |
| FRT-516 | 36″ | 138″ | 24″ |
| FRT-554 | 26″ | 204″ | 24″ |
| FRT-577 | 32″ | 144″ | 30″-28½″ |
| FRT-598 | 36″ | 120″ | 32″ |
| FRT-638 | 48″ | 96″ | 32″ |
| FRT-665 | 36″ | 144″ | 29 1/4″-30″ |
| FRT-684 | 60″ | 60″ | 42″ |
| FRT-696 | 32″ | 168″ | 30″-28″ |
| FRT-716 | 36″ | 144″ | 32″ |
| FRT-718 | 48″ | 72″ | 48″ |
| FRT-754 | 32″ | 182″ | 30″-28″ |
| FRT-790 | 32″ | 178″ | 32″ |
| FRT-883 | 36″ | 192″ | 29″-30″ |
| FRT-900 | 36″ | 240″ | 24″ |
| FRT-916 | 36″ | 168″ | 34½″-36″ |
| FRT-1043 | 36″ | 186″ | 36″ |
| FRT-1077 | 36″ | 144″ | 48″ |
| FRT-1167 | 48″ | 156″ | 36″ |
| FRT-1340 | 36″ | 245″ | 34½″-36″ |
| FRT-1422 | 36″ | 312″ | 28½″-36″ |
| FRT-1422 | 36″ | 312″ | 28″-30″ |
| FRT-1436 | 72″ | 96″ | 48″ |
| FRT-2992 | 96″ | 240″ | 30″ |
| FRT-5386 | 72″ | 480″ | 36″ |
| FRT-5745 | 96″ | 288″ | 48″ |
| 3′ CHANNEL | 36″ | 162″L-Section | 48″ |
| 5′ CHANNEL | 60″ | 84″ L-Section | 48″ |
| 8′ RACEWAY | 96″ | 288″ | 48″ |
| 8′ RACEWAY | 96″ | 288″ | 60″ |
| 8′ RACEWAY | 96″ | 288″ | 68″ |
| 15′ RACEWAY | 180″ | 84″L-Section | 96″ |
| 16′ RACEWAY | 192″ | 288″ | 48″ |
| Model | Width | Length | Height |
|---|---|---|---|
| OVAL-1225 | 5′ | 12′ | 3′ |
| OVAL-2010 | 5′ | 19′ | 3′ |
| OVAL-2795 | 5′ | 26′ | 3′ |
| OVAL-3580 | 5′ | 33′ | 3′ |
| OVAL-1630 | 5′ | 12′ | 4′ |
| OVAL-2675 | 5′ | 19′ | 4′ |
| OVAL-3720 | 5′ | 26′ | 4′ |
| OVAL-4765 | 5′ | 33′ | 4′ |
| OVAL-2384 | 8′ | 15′ | 3′ |
| OVAL-3641 | 8′ | 22′ | 3′ |
| OVAL-4897 | 8′ | 29′ | 3′ |
| OVAL-6154 | 8′ | 36′ | 3′ |
| OVAL-4430 | 10′ | 17′ | 4′ |
| OVAL-6540 | 10′ | 24′ | 4′ |
| OVAL-8635 | 10′ | 31′ | 4′ |
| OVAL-10730 | 10′ | 38′ | 4′ |
| OVAL-5810 | 12′ | 19′ | 4′ |
| OVAL-8320 | 12′ | 26′ | 4′ |
| OVAL-10830 | 12′ | 33′ | 4′ |
| OVAL-13340 | 12′ | 40′ | 4′ |
| OVAL-7370 | 12′ | 18′ | 5′ |
| OVAL-10512 | 12′ | 24′ | 5′ |
| OVAL-13654 | 12′ | 30′ | 5′ |
| OVAL-16796 | 12′ | 36′ | 5′ |
| OVAL-8840 | 12′ | 18′ | 6′ |
| OVAL-12610 | 12′ | 24′ | 6′ |
| OVAL-16380 | 12′ | 30′ | 6′ |
| OVAL-20150 | 12′ | 36′ | 6′ |
| OVAL-7530 | 14′ | 21′ | 4′ |
| OVAL-11520 | 14′ | 28′ | 4′ |
| OVAL-13390 | 14′ | 35′ | 4′ |
| OVAL-16320 | 14′ | 42′ | 4′ |
| OVAL19950 | 22′ | 29′ | 5′ |
| OVAL-25700 | 22′ | 36′ | 5′ |
| OVAL-31450 | 22′ | 43′ | 5′ |
| OVAL-37200 | 22′ | 50′ | 5′ |
| Model | Diameter | Height |
|---|---|---|
| RCT-23 | 34″ | 6″ |
| RCT-32 | 31″ | 10″ |
| RCT-33 | 19″ | 27″ |
| RCT-34 s or f bottom | 24″ | 18″ |
| RCT-35 | 40″ | 6″ |
| RCT-45 slope bottom | 28″ | 16″ |
| RCT-46 | 34″ | 12″ |
| RCT-47 s or f bottom | 24″ | 24″ |
| RCT-94 | 34″ | 24″ |
| RCT-105 slope bottom | 36″ | 24″ |
| RCT-130 | 40″ | 24″ |
| RCT-132 slope bottom | 36″ | 30″ |
| RCT-133 slope bottom | 48″ | 16″ |
| RCT-150 | 50″ | 18″ |
| RCT-155 slope bottom | 36″ | 36″ |
| RCT-185 s or f bottom | 48″ | 24″ |
| RCT-220 | 60″ | 18″ |
| RCT-229 | 65″ | 16″ |
| RCT-235 s or f bottom | 48″ | 30″ |
| RCT-280 s or f bottom | 48″ | 36″ |
| RCT-365 s or f bottom | 60″ | 30″ |
| RCT-440 | 60″ | 36″ |
| RCT-530 s or f bottom | 72″ | 30″ |
| RCT-625 s or f bottom | 72″ | 36″ |
| RCT-846 | 72″ | 48″ |
| RCT-1057 2′ extension | 72″ | 60″ |
| RCT-1100 slope bottom | 96″ | 36″ |
| Model | Diameter | Height |
|---|---|---|
| RCT-440 | 5′ | 3′ |
| RCT-550 | 5′ | 4′ |
| RCT-1100 | 8′ | 3′ |
| RCT-1503 | 8′ | 4′ |
| RCT-1880 | 8′ | 5′ |
| RCT-2255 | 8′ | 6′ |
| RCT-2300 s or f/bottom | 10′ | 4′ |
| RCT-2500 s or f/bottom | 12′ | 3′ |
| RCT-2630 | 8′ | 7′ |
| RCT-3007 | 8′ | 8′ |
| RCT-3375 s or f/bottom | 12′ | 4′ |
| RCT-3523 s or f (1 extension) | 10′ | 6′ |
| RCT-4228 s or f (1 extension) | 12′ | 5′ |
| RCT-4511 | 8′ | 12′ |
| RCT-4604 s or f | 14′ | 4′ |
| RCT-4698 s or f (2 extensions) | 10′ | 8′ |
| RCT-5074 s or f (1 extension) | 12′ | 6′ |
| RCT-5280 | 15′ | 4′ |
| RCT-5919 s or f (2 extensions) | 12′ | 7′ |
| RCT-6765 s or f (2 extensions) | 12′ | 8′ |
| RCT-7930 (1 extension) | 15′ | 6′ |
| RCT-9020 | 16′ | 6′ |
| RCT-9400 s/bottom | 20′ | 4′ |
| RCT-10570 ( 1 extension) | 15′ | 8′ |
| RCT-11800 s/bottom | 20′ | 5′ |
| RCT-13500 | 24′ | 4′ |
| RCT-14000 | 20′ | 6′ |
| RCT-14200 | 22′ | 5′ |
| RCT-16500 | 24′ | 5′ |
| RCT-17054 1′ Extension | 22′ | 6′ |
| RCT-31000 | 30′ | 6′ |
| RCT-31976 | 33′ | 5′ |



