Products
Gas Management Towers (GMT)
WMT’s GMT offers degassing, aeration and oxygen injection in a compact integrated design.
Gas Management in aquaculture covers a wide range of applications:
- CO2 Stripping
- Aeration
- Super Saturation of Nitrogen – Total Gas Pressure (TGP)
- Oxygen Injection
- Ozone Injection
WMT’s GMT addresses all of these water treatment processes, but not simultaneously. With two styles to choose from, free standing or our integrated sump style, WMT’s GMT assures reliable gas management in an extensive range of purposes. In Reuse and Recycle aquaculture applications, the GMT usually consists of a CO2 stripper on top and an LHO below.
Benefits
- Multiple water treatment processes in a compact footprint
- Fiberglass construction for fresh or saltwater use
- Optional Ozone tolerant resin for LHO ozone injection
- Sectional bolt together design for cost effective shipping and ease of installation
- Accessible internals to permit cleaning and maintenance
Applications
- Flow Through
- Reuse
- Recycle
| Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GMT 24-24 | GMT 36-36 | GMT 48-48 | GMT 60-60 | ||||||
| GMT overall height is project specific. Please consult WMT. | |||||||||
| Degass Section | |||||||||
| Width | (in) | 24 | 36 | 48 | 60 | ||||
| (mm) | 610 | 914 | 1219 | 1524 | |||||
| Depth | (in) | 24 | 36 | 48 | 60 | ||||
| (mm) | 610 | 914 | 1219 | 1524 | |||||
| Height | (in) | 70 | 70 | 70 | 70 | ||||
| (mm) | 1778 | 1778 | 1778 | 1778 | |||||
| Design Flow Range [min - max] | (gpm) | 200 | 240 | 450 | 540 | 800 | 960 | 1,250 | 1,500 |
| (lpm) | 750 | 908 | 1,700 | 2,044 | 3,028 | 3,633 | 4,731 | 5,677 | |
| HLR Range [min - max] | (gpm/ft²) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| (Lpm/m²) | 2,035 | 2,442 | 2,035 | 2,442 | 2,035 | 2,442 | 2,035 | 2,442 | |
| Required Air Flow [min - max] | SCFM | 214 | 257 | 481 | 578 | 856 | 1,027 | 1,337 | 1,604 |
| (m3/min) | 6 | 7 | 13 | 16 | 24 | 29 | 37 | 45 | |
| Fan G:L | 8:1 | 8:1 | 8:1 | 8:1 | |||||
| LHO Section | |||||||||
| Width | (in) | 24 | 36 | 48 | 60 | ||||
| (mm) | 610 | 914 | 1219 | 1524 | |||||
| Depth | (in) | 24 | 36 | 48 | 60 | ||||
| (mm) | 610 | 914 | 1219 | 1524 | |||||
| Height (add 12" for freestanding model) |
(in) | 60 | 60 | 60 | 60 | ||||
| (mm) | 1524 | 1524 | 1524 | 1524 | |||||
| Design Flow Range [min - max] | (gpm) | 200 | 240 | 450 | 540 | 800 | 960 | 1,250 | 1,500 |
| (lpm) | 750 | 908 | 1,700 | 2,044 | 3,028 | 3,633 | 4,731 | 5,677 | |
| HLR Range [min - max] | (gpm/ft²) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| (Lpm/m²) | 2,035 | 2,442 | 2,035 | 2,442 | 2,035 | 2,442 | 2,035 | 2,442 | |
| GMT Assembly | |||||||||
| Overall Height (add 12" for free standing model) |
(in) | 130 | 130 | 130 | 130 | ||||
| (mm) | 3302 | 3302 | 3302 | 3302 | |||||
| Minimum Sump Diameter (if getting fulling integrated sump model) |
(in) | 42 | 60 | 84 | 96 | ||||
| (mm) | 1067 | 1524 | 2134 | 2438 | |||||
References
- Allegheny National Fish Hatchery – Pennsylvania
- Chelan PUD – Washington State
- Cowlitz State Fish Hatchery - Washington State
- Ed Weed State Fish Hatchery – Vermont
- Ridgeland Colony – Canada
- Global Sea Farms – Dominican Republic
- Troutlodge – Washington State

