![]()
Products
Radial Flow Settler
WMT is pleased to offer a comprehensive line of Radial Flow Settlers.
WaterTek Radial Flow Settlers are fabricated in the USA and to the highest standards.
Radial Flow Settlers (RFS) are employed in wastewater and aquaculture applications where the particles have a low specific gravity; > 1.0. Swirl Separators are effective in applications where the particles (sand and grit) to be removed are > 2.0. Because aquaculture solids typically have a low specific gravity the RFS is the preferred settling device in most aquaculture applications. This makes RFS ideal for intake, Re-circulating Aquaculture Systems (RAS) and effluent treatment applications. In RAS and Intake Applications the RFS is always upstream of the Microscreen Drum Filter. In Aquaculture Effluent Treatment Applications the RFS can be upstream of the drum filter to reduce TSS or downstream of the microscreen accepting the backwash from the drum filters and thickening the solids concentration for further treatment.
Applications:
- Intake to Fish Farms
- RAS – Recycle or Re-use Systems
- Effluent from Fish Farms
For more technical information on RFS and how they differ from Swirl Separators please read the downloadable Aquaculture Engineering article “Solids removal from a coldwater recirculating system — comparison of a swirl separator and a radial-flow settler”. [Acrobat PDF, 256K]
| Model Number | Ø | Max Flow | H | LI | LO | SO | Ship Wt | |
|---|---|---|---|---|---|---|---|---|
| (in) | (gpm) | (lpm) | (in) | (in) | (in) | (in) | (lbs) | |
|
A more detailed Radial Flow Settler Technical Datasheet is available in downloadable PDF file format. | ||||||||
| RFS-012 | 12 | 2.9 | 11.1 | 30 | 0.75 | 1.0 | 1.0 | 94 |
| RFS-018 | 18 | 7.2 | 27.1 | 36 | 1.00 | 1.5 | 1.0 | 111 |
| RFS-024 | 24 | 11.8 | 44.7 | 36 | 1.50 | 2.0 | 1.5 | 148 |
| RFS-030 | 30 | 21.0 | 79.6 | 42 | 2.00 | 3.0 | 1.5 | 190 |
| RFS-036 | 36 | 28.8 | 109 | 42 | 3.00 | 3.0 | 2.0 | 222 |
| RFS-042 | 42 | 37.5 | 142 | 48 | 3.00 | 4.0 | 2.0 | 280 |
| RFS-048 | 48 | 47.7 | 181 | 48 | 3.00 | 4.0 | 2.0 | 324 |
| RFS-060 | 60 | 77.7 | 294 | 54 | 4.00 | 6.0 | 2.0 | 422 |
| RFS-084 | 84 | 170 | 642 | 66 | 6.00 | 6.0 | 3.0 | 626 |
| RFS-096 | 96 | 235 | 889 | 72 | 6.00 | 8.0 | 3.0 | 754 |
| RFS-108 | 108 | 311 | 1176 | 75 | 6.00 | 10.0 | 3.0 | 985 |
| RFS-120 | 120 | 397 | 1503 | 84 | 8.00 | 10.0 | 4.0 | 1103 |
| RFS-132 | 132 | 494 | 1869 | 90 | 8.00 | 10.0 | 4.0 | 1397 |
| RFS-144 | 144 | 601 | 2276 | 96 | 8.00 | 10.0 | 4.0 | 1579 |
