Products
Blowers - WaterTek Aeration Equipment from WMT
WaterTek regenerative blowers are the result of a cooperative effort between Water Management Technologies, a leader in the supply of quality equipment for the aquaculture industry, and FPZ, Inc., a 25 year old producer of quality regenerative blowers.
These rugged blowers, backed by a 3 year warranty, feature the “WaterTek Difference” meaning not only are they smaller, lighter, quieter and typically more energy-efficient than most makes currently available, but have improved performance characteristics, providing higher continuous operating pressures as well as higher air flows at any given depth.
WaterTek HIGH PERFORMANCE 2 STAGE SIDE CHANNEL BLOWERS
WMT's “DH” series 2 stage blowers, based on the regenerative operating principal, offer continuous vacuum capabilities to 14"Hg. and pressures to 9psig. Incorporating WaterTek's unique “single impeller” design, these 2 stage blowers provide high performance in a compact, quiet, light weight design. Available in direct drive motor horsepowers from 0.5 to 20hp., as well as belt drive configurations for extended capabilities, these units are backed by WaterTek's industry-leading 3 year warranty. Applications include deep pond aeration, WaterTek MB3 Moving Bed Media, and wastewater treatment.
| Pressure (inches water) | ||||||
|---|---|---|---|---|---|---|
| CFM | 20" | 30" | 40" | 50" | 60" | |
| 10 | S06 | S06 | S06 | |||
| 20 | S06 | S06 | SV3 | SV3 | SV3 | |
| 30 | SV3 | SV3 | SV3 | SV4A | SV4B | |
| 40 | SV3 | SV4A | SV4A | SV4A | SV4B | |
| 50 | SV4A | SV4A | SV4A | SV4A | SV4B | |
| 75 | SV4A | SV4A | SV4A | SV5A | SV5A | |
| 100 | SV5A | SV5A | SV5A | SV5A | SV5A | |
| 125 | SV5A | SV5A | SV6A | SV6B | SV6B | |
| 150 | SV6A | SV6A | SV6A | SV6B | SV6B | |
| 175 | SV6A | SV6A | SV6A | SV6B | S65B | |
| 200 | SV6A | S65A | S65B | S65B | S65B | |
| 250 | S65A | S65A | S65B | S65B | S65B | |
| 300 | S65A | S65A | S65B | S65B | S65B | |
Pricing
Pricing includes filter, filter conectors, and flexible outlet.
WMT provides an electrical cord on all single phase blowers up to 1.5 hp
| Model | Single Phase Price | Model | Three Phase Price |
|---|---|---|---|
| S06 | 383.66 | S06-3 | 383.88 |
| SV3A | 422.97 | SV3A-3 | 454.53 |
| SV4A | 596.03 | SV4A-3 | 611.05 |
| SV4B | 538.00 | SV4B-3 | 538.00 |
| SV5A | 774.71 | SV5A-3 | 739.00 |
| SV6A-3 | 950.13 | ||
| SV6B-3 | 1045.00 | ||
| S65A-3 | 1972.00 | ||
| S65B-3 | 2371.00 |
All pricing in US Dollars -- Current as of April. 08, 2003
![]()
